Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
972 Properties
972 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 2 Baths 928 SqFt$359,900New
- 1/24 242 Beds 2 Baths 1,205 SqFt$619,900New
- 3D1 Bed 1 Bath 490 SqFt$474,900New
- 1/26 262 Beds 1 Bath 789 SqFt$615,000New
- 1/24 241 Bed 2 Baths 966 SqFt$1,150,000New
- 1/21 211 Bath 407 SqFt$449,900New
- 1/26 262 Beds 2 Baths 875 SqFt$799,900New
- 1/53 535 Beds 4 Baths 3,138 SqFt$1,699,000New
- 1/80 807 Beds 6 Baths 4,022 SqFt$3,498,000New
- 1/49 491 Bed 1 Bath 557 SqFt$530,000New
- 1/24 242 Beds 1 Bath 867 SqFt$519,900New
- 3D2 Beds 2 Baths 973 SqFt$564,900New
- 1/64 642 Beds 3 Baths 1,420 SqFt$1,349,900New
- 1/21 211 Bath 335 SqFt$345,000New
- 1/31 311 Bed 1 Bath 619 SqFt$335,000New
- 1/30 303 Beds 2 Baths 2,213 SqFt$1,325,000New
1804 Richardson St, Victoria, BC V8S 1S1
Listed by Coldwell Banker Oceanside Real Estate
Multi-Family
- 3D5 Beds 3 Baths 2,341 SqFt$1,299,900Active
- 3D1 Bed 1 Bath 635 SqFt$698,000Active
- 1/41 411 Bed 1 Bath 606 SqFt$549,900Active
- 1/29 291 Bed 1 Bath 520 SqFt$539,000Active
- 3D1 Bed 1 Bath 662 SqFt$374,900Active
- 1/37 372 Beds 2 Baths 1,207 SqFt$635,000Active
- 3D4 Beds 5 Baths 4,045 SqFt$2,998,000Active
1638 Hollywood Cres, Victoria, BC V8S 1H9
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 1/28 282 Beds 2 Baths 1,050 SqFt$549,900Active