Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
971 Properties
971 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,850 SqFt$1,250,000Open Sat 2:30PM-4PM
- 1/34 341 Bed 1 Bath 548 SqFt$469,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,066 SqFt$650,000Open Sun 11AM-1PM
- 1/38 382 Beds 2 Baths 1,148 SqFt$575,000Open Sat 2PM-4PM
- 1/26 261 Bed 2 Baths 1,061 SqFt$789,900Open Sat 1PM-3PM
- 1/14 141 Bed 1 Bath 633 SqFt$419,000New
- 1/45 454 Beds 4 Baths 2,038 SqFt$1,159,000New
- 3D2 Beds 2 Baths 1,275 SqFt$949,000New
- 1/22 221 Bed 1 Bath 615 SqFt$435,000New
- 1/37 372 Beds 3 Baths 1,051 SqFt$839,000New
- 1/29 291 Bed 2 Baths 738 SqFt$55,000New
- 1/46 461 Bed 1 Bath 559 SqFt$569,900New
- 1/25 252 Beds 2 Baths 1,077 SqFt$550,000New
- 1/25 251 Bed 1 Bath 550 SqFt$499,900New
- 1/94 943 Beds 3 Baths 2,746 SqFt$2,150,000New
- 1/21 211 Bed 1 Bath 440 SqFt$500,000New
- 1/36 362 Beds 1 Bath 1,090 SqFt$539,000New
- 1/22 222 Beds 1 Bath 934 SqFt$734,900New
- 1/26 261 Bed 1 Bath 634 SqFt$229,000New
- 1/52 523 Beds 3 Baths 1,765 SqFt$1,349,000New
1020 Verrinder Ave, Victoria, BC V8S 3T7
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 1/44 443 Beds 3 Baths 1,935 SqFt$2,000,000New
- 1/22 222 Beds 2 Baths 870 SqFt$699,900New
- 1/47 474 Beds 2 Baths 1,888 SqFt$1,349,900New
1111 Mckenzie St, Victoria, BC V8V 2W1
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 3D3 Beds 3 Baths 1,381 SqFt$954,888New