Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,069 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 3 Baths 3,515 SqFt$2,399,000Open 5/18 1PM-3PM
- 1/29 292 Beds 2 Baths 1,000 SqFt$379,000Open 5/31 2PM-4PM
- 1/32 322 Beds 2 Baths 1,000 SqFt$375,000Open 6/8 2PM-4PM
- 1/35 353 Beds 2 Baths 1,152 SqFt$425,000Open 6/7 2PM-4PM
- 1/23 231 Bed 1 Bath 800 SqFt$349,000Open 6/8 2PM-4PM
- 1/27 272 Beds 2 Baths 1,000 SqFt$379,000Open Sun 2PM-4PM
- 1/37 373 Beds 4 Baths 1,501 SqFt$1,175,000Open 5/18 1PM-3PM
- 1/37 373 Beds 4 Baths 1,433 SqFt$1,150,000Open 5/18 1PM-3PM
- 1/18 182 Beds 2 Baths 796 SqFt$524,900Open Sat 11AM-1PM
- 1/18 182 Beds 2 Baths 783 SqFt$524,900Open 5/31 11AM-1PM
- 1/18 182 Beds 2 Baths 795 SqFt$524,900Open 5/31 11AM-1PM
- 1/18 182 Beds 2 Baths 788 SqFt$524,900Open 6/14 11AM-1PM
- 1/37 374 Beds 2 Baths 1,393 SqFt$824,900Open 5/18 2:30PM-4PM
- 1/23 232 Beds 2 Baths 1,468 SqFt$779,800Open Sun 2PM-4PM
472 Hampstead St, Parksville, BC V9P 0G5
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/60 604 Beds 4 Baths 2,528 SqFt$1,039,000Open 5/18 2PM-4PM
- 3D5 Beds 3 Baths 2,036 SqFt$1,320,000Open 5/18 12PM-2PM
- 1/45 456 Beds 4 Baths 4,081 SqFt$1,858,000Open 5/18 1:30PM-3:30PM
- 1/29 293 Beds 3 Baths 2,268 SqFt$1,249,900Open 5/18 1PM-2:30PM
- 1/37 376 Beds 5 Baths 2,972 SqFt$1,399,999Open Sat 1PM-3PM
- 1/37 372 Beds 4 Baths 2,415 SqFt$1,149,900Open 5/18 11AM-12:30PM
- 3D2 Beds 2 Baths 860 SqFt$585,000Open 5/18 12PM-1:30PM
- 1/42 424 Beds 5 Baths 3,050 SqFt$1,399,900Open 5/18 1PM-4PM
- 1/53 533 Beds 3 Baths 1,963 SqFt$1,179,000Open 5/18 11:30AM-1:30PM
- 1/39 393 Beds 3 Baths 1,840 SqFt$869,000Open 6/1 12PM-2PM
3116 Woodrush Dr #115, Duncan, BC V9L 0G1
Listed by Sotheby's International Realty Canada (Vic2)
Townhouse