Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,097 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,388 SqFt$635,000Open 5/18 11AM-1PM
- 3D5 Beds 4 Baths 3,014 SqFt$1,398,888Open 5/18 1PM-3PM
- 1/49 494 Beds 2 Baths 1,662 SqFt$1,270,000Open Sun 11AM-1PM
870 Pendene Pl, Saanich, BC V8X 3A1
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/88 882 Beds 3 Baths 2,912 SqFt$3,399,900Open 5/18 12PM-2PM
- 1/35 353 Beds 3 Baths 2,015 SqFt$1,299,000Open 5/18 12PM-1PM
5211 Sark Rd, Saanich, BC V8Y 2M4
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/46 463 Beds 2 Baths 1,294 SqFt$789,900Open 5/18 11AM-1PM
- 1/38 384 Beds 2 Baths 1,467 SqFt$699,900Open 5/18 12PM-2PM
- 1/49 494 Beds 3 Baths 2,348 SqFt$1,250,000Open 5/18 1PM-3PM
- 3D4 Beds 4 Baths 3,233 SqFt$2,975,000Open 5/18 1PM-3PM
- 1/32 322 Beds 2 Baths 1,081 SqFt$699,000Open 5/18 12:30PM-2PM
- 1/58 586 Beds 4 Baths 2,920 SqFt$1,269,900Open 5/18 12:30PM-2:30PM
- 1/48 483 Beds 3 Baths 1,537 SqFt$785,000Open 5/18 1PM-3PM
- 1/82 823 Beds 2 Baths 1,316 SqFt$1,099,999Open 5/18 2PM-4PM
- 3D3 Beds 3 Baths 2,588 SqFt$1,399,000Open 5/18 1PM-3PM
- 3D2 Beds 2 Baths 1,032 SqFt$599,900Open 5/18 11AM-1PM
- 1/24 242 Beds 2 Baths 1,160 SqFt$625,000Open 5/18 12PM-2PM
- 1/26 262 Beds 2 Baths 884 SqFt$649,900Open 5/18 11AM-12:30PM
- 1/35 354 Beds 2 Baths 2,257 SqFt$949,000Open 5/18 12PM-2PM
- 1/25 251 Bath 536 SqFt$460,000Open 5/18 1PM-2:30PM
- 3D5 Beds 3 Baths 3,775 SqFt$1,374,000Open 5/18 12PM-2PM
- 1/34 342 Beds 2 Baths 1,737 SqFt$1,150,000Open 5/18 11AM-1PM
9121 Keith Wagner Way, Denman Island, BC V0R 1T0
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/47 473 Beds 2 Baths 1,097 SqFt$399,900Open 5/18 12PM-3PM
- 1/46 462 Beds 2 Baths 1,403 SqFt$859,000Open 5/18 11AM-1PM
- 1/31 314 Beds 3 Baths 1,830 SqFt$1,195,000Open 5/18 1PM-3PM