Oak Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
121 homes for sale in Oak Bay
- 1/11 113 Beds 2 Baths 2,331 SqFt$2,125,000Active
- 1/27 272 Beds 2 Baths 1,852 SqFt$1,295,000Active
- 1/38 384 Beds 2 Baths 1,721 SqFt$1,895,000Active
- 1/41 414 Beds 2 Baths 2,142 SqFt$1,599,000Active
- 3D5 Beds 3 Baths 3,523 SqFt$2,599,000Active
- 3D4 Beds 4 Baths 2,708 SqFt$2,475,000Active
1464 St. Patrick St, Oak Bay, BC V8S 4Y4
Listed by Engel & Volkers Vancouver Island
Single Family Home
- 1/57 574 Beds 2 Baths 2,470 SqFt$2,085,000Active
3640 Crestview Rd, Oak Bay, BC V8P 5C4
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/61 614 Beds 4 Baths 2,778 SqFt$1,950,000Active
- 3D7 Beds 7 Baths 4,459 SqFt$2,850,000Active
- 1/25 253 Beds 2 Baths 2,578 SqFt$1,450,000Active
- 1/53 533 Beds 4 Baths 2,558 SqFt$1,795,000Active
- 1/34 343 Beds 2 Baths 2,485 SqFt$1,535,000Price Dropped by $30K
1027 Roslyn Rd, Oak Bay, BC V8S 4R4
Listed by Royal LePage Coast Capital - Oak Bay
Single Family Home
- 1/37 374 Beds 2 Baths 1,989 SqFt$1,749,000Active
- 1/36 363 Beds 2 Baths 2,111 SqFt$1,749,000Active
- 3D3 Beds 6 Baths 6,767 SqFt$7,500,000Active
- 3D5 Beds 2 Baths 2,396 SqFt$1,599,000Active
- 1/37 373 Beds 2 Baths 1,465 SqFt$1,125,000Active
2398 Florence St, Oak Bay, BC V8R 5E8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/31 315 Beds 3 Baths 2,504 SqFt$1,599,000Active
- 1/69 694 Beds 3 Baths 3,210 SqFt$1,795,000Price Dropped by $100K
- 3D7 Beds 5 Baths 4,592 SqFt$3,795,000Active
- 1/25 252 Beds 2 Baths 1,174 SqFt$1,049,000Active
- 1/30 303 Beds 2 Baths 1,731 SqFt$735,000Active
- 1/74 743 Beds 2 Baths 1,934 SqFt$2,998,000Active
- 1/33 334 Beds 3 Baths 2,375 SqFt$1,999,000Active