Nanaimo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
985 homes for sale in Nanaimo
- 3D3 Beds 3 Baths 1,900 SqFt$949,999Open Sat 11AM-1PM
- 1/46 462 Beds 2 Baths 1,873 SqFt$1,268,000Open Sat 12AM-2PM
6103 La Marche Pl, Nanaimo, BC V9V 1C3
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/38 382 Beds 2 Baths 1,342 SqFt$609,900Open Fri 11AM-1PM
5959 Waterton Dr, Nanaimo, BC V9T 6A9
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Townhouse
- 1/45 454 Beds 4 Baths 2,190 SqFt$765,000Open Sun 1PM-3PM
- 1/49 495 Beds 3 Baths 1,996 SqFt$899,000Open Sat 2PM-4PM
- 1/38 382 Beds 2 Baths 985 SqFt$429,000Open Sat 11AM-1PM
- 1/48 483 Beds 3 Baths 2,031 SqFt$750,000Open Sun 1:30PM-4PM
- 1/58 584 Beds 4 Baths 2,120 SqFt$849,900Open Sat 1PM-4PM
- 1/40 403 Beds 4 Baths 1,798 SqFt$739,900Open Sat 1PM-4PM
- 1/48 484 Beds 4 Baths 2,120 SqFt$839,900Open Sat 1PM-4PM
- 1/27 273 Beds 3 Baths 1,836 SqFt$675,000Open Sat 2PM-4PM
- 1/59 592 Beds 3 Baths 1,887 SqFt$775,000Open Sun 11AM-1PM
- 1/46 465 Beds 3 Baths 2,327 SqFt$929,900New
5804 Quarry Cres, Nanaimo, BC V9T 6H9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 3D2 Beds 2 Baths 1,205 SqFt$519,900New
4436 Hedgestone Pl #201, Nanaimo, BC V9T 0E6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 3D2 Beds 1 Bath 963 SqFt$385,000New
- 1/56 563 Beds 2 Baths 1,542 SqFt$600,000New
- 1/59 595 Beds 2 Baths 2,382 SqFt$870,000New
- 1/28 282 Beds 1 Bath 1,067 SqFt$398,000New
- 1/45 455 Beds 3 Baths 2,174 SqFt$774,900New
- 1/43 435 Beds 4 Baths 2,334 SqFt$888,900New
- 1/35 354 Beds 2 Baths 1,789 SqFt$824,900New
- 1/60 603 Beds 3 Baths 2,480 SqFt$1,249,900New
129 Amphion Terr, Nanaimo, BC V9T 0J1
Listed by Sotheby's International Realty Canada (Vic2)
Single Family Home
- 1/57 575 Beds 3 Baths 2,158 SqFt$849,900New
- 1/39 393 Beds 3 Baths 2,015 SqFt$949,900New