Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,094 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 665 SqFt$459,900Open 5/17 12PM-2PM
- 1/12 121 Bed 1 Bath 640 SqFt$485,900Open 5/17 12PM-2PM
- 1/59 593 Beds 2 Baths 1,284 SqFt$799,900Open 5/17 11AM-12:30PM
- 1/36 362 Beds 2 Baths 986 SqFt$570,900Open 5/17 12PM-2PM
- 1/52 523 Beds 2 Baths 1,526 SqFt$669,600Open 5/17 1PM-3PM
- 1/26 262 Beds 2 Baths 884 SqFt$649,900Open 5/18 11AM-12:30PM
- 1/32 321 Bed 1 Bath 512 SqFt$450,000Open 5/17 12:30PM-2PM
- 1/58 583 Beds 3 Baths 1,781 SqFt$1,148,000Open 5/17 1PM-3PM
337 Glenairlie Dr, View Royal, BC V9B 1K5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/33 332 Beds 2 Baths 1,389 SqFt$819,500Open 5/17 12PM-2PM
- 1/35 354 Beds 2 Baths 2,257 SqFt$949,000Open 5/18 12PM-2PM
- 1/51 516 Beds 4 Baths 3,225 SqFt$1,174,999Open 5/17 11AM-1PM
- 1/47 476 Beds 4 Baths 3,592 SqFt$1,465,000Open 5/17 1PM-3PM
1253 Kingsview Rd, Duncan, BC V9L 0B3
Listed by Royal LePage Coast Capital Realty
Single Family Home
- 1/25 251 Bath 536 SqFt$460,000Open 5/18 1PM-2:30PM
- 3D5 Beds 3 Baths 3,775 SqFt$1,374,000Open 5/18 12PM-2PM
- 1/34 344 Beds 4 Baths 2,746 SqFt$1,099,900Open 5/17 2PM-4PM
- 1/43 433 Beds 2 Baths 1,674 SqFt$1,190,000Open 5/17 2PM-4PM
- 1/34 342 Beds 2 Baths 1,737 SqFt$1,150,000Open 5/18 11AM-1PM
9121 Keith Wagner Way, Denman Island, BC V0R 1T0
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/47 473 Beds 2 Baths 1,097 SqFt$399,900Open 5/18 12PM-3PM
- 1/51 514 Beds 3 Baths 2,850 SqFt$1,175,000Open 5/17 11AM-1PM
- 1/46 462 Beds 2 Baths 1,403 SqFt$859,000Open 5/18 11AM-1PM
- 3D2 Beds 2 Baths 958 SqFt$595,000Open 5/17 11AM-1PM
- 1/31 314 Beds 3 Baths 1,830 SqFt$1,195,000Open 5/18 1PM-3PM
- 1/38 382 Beds 2 Baths 875 SqFt$566,000Open 5/17 1PM-3PM
- 1/31 313 Beds 2 Baths 1,362 SqFt$1,050,000Open 5/18 11:30AM-1PM