Saanich
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
420 homes for sale in Saanich
- 1/31 31
5 Beds 5 Baths 3,080 SqFt$1,649,000Open Sat 11AM-1PM669 Canterbury Rd, Saanich, BC V8Z 1Z8
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/18 18
2 Beds 2 Baths 797 SqFt$765,900Open Sat 12PM-2PM - 1/52 52
3 Beds 3 Baths 2,415 SqFt$1,495,000Open Sat 12PM-2PM - 3D
2 Beds 2 Baths 1,127 SqFt$559,900Open Sat 12PM-1:30PM - 3D
3 Beds 2 Baths 1,537 SqFt$848,000Open Sat 10AM-11:30AM - 1/34 34
3 Beds 2 Baths 1,337 SqFt$1,199,900Open Sun 11AM-1PM4000 Cedar Hill Rd, Saanich, BC V8N 3C1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/21 21
4 Beds 3 Baths 1,545 SqFt$1,049,900Open Sat 12PM-3PM - 1/18 18
3 Beds 4 Baths 1,403 SqFt$899,900Open Sat 12PM-3PM - 1/19 19
1 Bed 1 Bath 546 SqFt$565,900Open Sat 12PM-2PM - 1/15 15
1 Bed 1 Bath 484 SqFt$465,900Open Sat 12PM-2PM - 1/17 17
2 Beds 1 Bath 562 SqFt$565,900Open Sat 12PM-2PM - 1/15 15
1 Bed 1 Bath 578 SqFt$599,900Open Sat 12PM-2PM - 3D
5 Beds 4 Baths 4,509 SqFt$2,480,000Open Sat 11AM-2PM - 1/53 53
3 Beds 4 Baths 2,133 SqFt$1,849,000Open Sat 1PM-3PM - 1/70 70
3 Beds 4 Baths 2,068 SqFt$1,799,000Open Sat 1PM-3PM - 3D
3 Beds 4 Baths 2,273 SqFt$1,649,000Open Sat 1PM-3PM - 1/23 23
4 Beds 2 Baths 2,192 SqFt$1,060,000New - 1/92 92
5 Beds 5 Baths 4,382 SqFt$3,100,000New - 1/71 71
6 Beds 3 Baths 3,115 SqFt$1,639,980New - 1/31 31
4 Beds 2 Baths 2,224 SqFt$924,000New1826 Cedar Hill Cross Rd, Saanich, BC V8P 2R4
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/59 59
3 Beds 3 Baths 2,958 SqFt$1,275,000New - 3D
4 Beds 2 Baths 1,988 SqFt$1,099,000New - 3D
2 Beds 2 Baths 1,015 SqFt$875,000New - 3D
1 Bed 1 Bath 692 SqFt$599,900New
