Filters Reset
Save Search
Save your search to get Alerts
9.2K Properties
9,204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 1 Bath 1,461 SqFt$749,900Open Sat 1:30PM-3PM
- 1/20 203 Beds 3 Baths 1,319 SqFt$799,900Open Sat 12PM-2PM
- 1/20 203 Beds 3 Baths 1,310 SqFt$799,900Open Sat 12PM-2PM
- 1/32 324 Beds 3 Baths 1,833 SqFt$760,000Open Sat 11AM-1PM
7023 East Saanich Rd, Central Saanich, BC V8M 1Y3
Listed by Engel & Volkers Vancouver Island
Townhouse
- 1/51 514 Beds 3 Baths 1,964 SqFt$799,000Open Sat 11AM-1PM
- 1/49 493 Beds 3 Baths 2,472 SqFt$2,499,900Open Sat 2PM-3:30PM
10181 Wildflower Pl, Sidney, BC V8L 3R3
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/32 323 Beds 3 Baths 1,364 SqFt$699,900Open Sat 1PM-3PM
- 3D5 Beds 3 Baths 2,880 SqFt$1,349,000Open Sat 1PM-3PM
- 1/88 886 Beds 4 Baths 3,041 SqFt$1,250,000Open Sat 12PM-2PM
- 1/47 474 Beds 4 Baths 3,783 SqFt$1,998,000Open Wed 4PM-6PM
- 1/28 283 Beds 3 Baths 1,790 SqFt$899,900Open 6/1 2PM-4PM
- 1/30 303 Beds 3 Baths 1,769 SqFt$924,900Open 6/1 2PM-4PM
- 1/23 233 Beds 3 Baths 1,841 SqFt$989,900Open 6/8 2PM-4PM
- 1/81 816 Beds 3 Baths 3,068 SqFt$1,350,000Open Sun 1PM-3PM
- 1/34 343 Beds 2 Baths 1,443 SqFt$674,900Open 5/24 12PM-1:30PM
- 1/31 313 Beds 3 Baths 3,226 SqFt$1,250,000Open Sat 12PM-2PM
- 1/25 252 Beds 2 Baths 961 SqFt$505,000Open Sat 3PM-4:30PM
- 1/56 562 Beds 2 Baths 1,544 SqFt$924,500Open Sat 2PM-4PM
- 1/28 281 Bed 1 Bath 558 SqFt$459,000Open Wed 3PM-5PM
- 1/50 504 Beds 3 Baths 1,871 SqFt$969,000Open Sat 11AM-1PM
- 1/81 813 Beds 4 Baths 2,636 SqFt$1,388,000Open Sat 1PM-3PM
- 1/76 763 Beds 2 Baths 2,155 SqFt$1,199,000Open Sun 1PM-3PM
- 1/42 423 Beds 3 Baths 1,772 SqFt$915,000Open 5/13 11AM-1PM
- 1/29 292 Beds 2 Baths 1,011 SqFt$629,900Open Sat 1PM-3PM
3981 Nelthorpe St #15, Saanich, BC V8Z 3Z2
Listed by Royal LePage Coast Capital - Chatterton
Townhouse