Sidney
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
99 homes for sale in Sidney
- 1/41 41
3 Beds 2 Baths 1,132 SqFt$989,000Open Sun 1PM-3PM2365 Lovell Ave, Sidney, BC V8L 2J5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,031 SqFt$1,099,000Open Sun 12PM-2PM - 1/23 23
2 Beds 2 Baths 1,223 SqFt$1,999,000Open Sun 12PM-2PM - 1/40 40
3 Beds 4 Baths 1,399 SqFt$899,000Open Sat 1PM-3PM - 1/43 43
4 Beds 4 Baths 1,546 SqFt$949,000Open Sat 1PM-3PM - 1/42 42
3 Beds 4 Baths 1,339 SqFt$899,000Open Sat 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,316 SqFt$1,499,000Open Sun 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,391 SqFt$1,049,000Open Sun 12PM-2PM - 1/78 78
2 Beds 3 Baths 2,402 SqFt$2,648,000Open Sat 2PM-3:30PM - 1/31 31
2 Beds 2 Baths 1,109 SqFt$829,000Open Sun 12PM-2PM - 1/22 22
3 Beds 2 Baths 1,301 SqFt$929,000Open Sun 12PM-2PM - 1/34 34
2 Beds 2 Baths 1,258 SqFt$629,000New - 1/45 45
4 Beds 2 Baths 1,918 SqFt$925,000New - 1/28 28
2 Beds 3 Baths 1,468 SqFt$1,199,000New - 1/37 37
2 Beds 2 Baths 1,257 SqFt$930,000Active - 3D
3 Beds 2 Baths 1,073 SqFt$899,000Active2224 Amherst Ave, Sidney, BC V8L 2G7
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 3D
1 Bed 1 Bath 966 SqFt$345,000Active2040 White Birch Rd #108, Sidney, BC V8L 2R1
Listed by Royal LePage Coast Capital - Chatterton
Condo
- 1/5 5
3 Beds 2 Baths 1,407 SqFt$1,429,000Active - 1/38 38
4 Beds 3 Baths 2,427 SqFt$1,999,000Active - 1/13 13
3 Beds 3 Baths 2,289 SqFt$1,999,000Active - 1/41 41
1 Bed 1 Bath 792 SqFt$390,000Active - 3D
3 Beds 3 Baths 1,730 SqFt$690,000Active - 1/20 20
3 Beds 3 Baths 1,774 SqFt$1,295,000Active9631 Third St, Sidney, BC V8L 3A1
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/35 35
2 Beds 2 Baths 1,447 SqFt$949,000Active
