Ladysmith
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
161 homes for sale in Ladysmith
- 3D5 Beds 6 Baths 3,554 SqFt$1,495,000Open Sat 1PM-3PM
- 1/72 723 Beds 2 Baths 1,733 SqFt$848,800Open 9/7 1PM-3PM
- 1/59 593 Beds 2 Baths 1,936 SqFt$689,000Open 9/7 11AM-1PM
- 1/41 413 Beds 3 Baths 1,830 SqFt$667,900Open 9/7 11AM-1PM
- 1/41 413 Beds 3 Baths 1,830 SqFt$667,900Open 9/7 11AM-1PM
- 1/71 714 Beds 3 Baths 2,308 SqFt$999,000Open 9/7 1:30PM-3PM
- 1/44 443 Beds 2 Baths 2,038 SqFt$869,000Open Sat 2PM-4PM
- 1/99 995 Beds 5 Baths 2,033 SqFt$2,987,000New
4718/4720 Shell Beach Rd, Ladysmith, BC V9G 1L7
Listed by Royal LePage Nanaimo Realty LD
Single Family Home
- 1/68 683 Beds 3 Baths 1,850 SqFt$889,000New
- 2 Beds 3 Baths 2,310 SqFt$635,000New
- 1/30 302 Beds 1 Bath 855 SqFt$319,000New
- 1/43 433 Beds 3 Baths 1,145 SqFt$509,000New
- 1/64 643 Beds 4 Baths 2,491 SqFt$1,250,000New
- 1/54 543 Beds 3 Baths 2,783 SqFt$999,000New
- 1/67 675 Beds 4 Baths 3,457 SqFt$1,299,000New
- 1/73 733 Beds 4 Baths 3,611 SqFt$1,949,000Active
- 1/28 284 Beds 2 Baths 1,759 SqFt$525,000Active
- 1/88 885 Beds 3 Baths 4,042 SqFt$1,795,000Active
- 1/43 433 Beds 3 Baths 1,807 SqFt$599,800Active
500 Russell Rd #24, Ladysmith, BC V9G 1W3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 1/52 525 Beds 3 Baths 2,485 SqFt$799,900Active
125 Arbutus Cres, Ladysmith, BC V9G 1T8
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/65 653 Beds 3 Baths 2,066 SqFt$609,900Active
- 1/85 854 Beds 2 Baths 1,889 SqFt$1,189,000Active
- 1/56 562 Beds 1 Bath 803 SqFt$527,980Active
- 1/71 715 Beds 5 Baths 3,324 SqFt$1,299,900Active