Ladysmith
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
163 homes for sale in Ladysmith
- 1/56 563 Beds 2 Baths 1,733 SqFt$898,000Open Sun 2PM-4PM
- 1/39 393 Beds 3 Baths 2,241 SqFt$649,600Open Sat 11AM-1PM
- 1/50 505 Beds 3 Baths 3,116 SqFt$899,998Open Sat 1PM-4PM
- 1/65 655 Beds 5 Baths 3,558 SqFt$1,900,000New
- 3D5 Beds 4 Baths 3,688 SqFt$999,900New
- 1/16 161 Bath 0.49 Acres$1,200,000New
Lot 1 Pilon Rd, Ladysmith, BC V9G 1K6
Listed by Sotheby's International Realty Canada (Vic2)
Vacant Land
- 1/64 643 Beds 3 Baths 2,560 SqFt$2,600,000New
11890 Pilon Rd, Ladysmith, BC V9G 1K6
Listed by Sotheby's International Realty Canada (Vic2)
Single Family Home
- 1/30 302 Beds 1 Bath 928 SqFt$339,000New
- 1/27 273 Beds 2 Baths 1,133 SqFt$439,900New
- 1/51 515 Beds 4 Baths 2,508 SqFt$1,099,900New
- 1/47 473 Beds 2 Baths 1,528 SqFt$1,295,000New
- 1/86 865 Beds 3 Baths 2,339 SqFt$899,900New
- 1/38 384 Beds 2 Baths 1,632 SqFt$519,900New
- 1/67 673 Beds 3 Baths 2,223 SqFt$839,000New
- 1/39 393 Beds 3 Baths 1,769 SqFt$684,900New
- 1/39 393 Beds 3 Baths 1,769 SqFt$689,900New
- 1/68 684 Beds 3 Baths 2,359 SqFt$1,080,000New
- 1/35 353 Beds 2 Baths 1,286 SqFt$729,000New
- 1/33 332 Beds 2 Baths 1,246 SqFt$599,900Active
- 1/5 54 Beds 4 Baths 2,692 SqFt$949,900Active
- 1/39 393 Beds 2 Baths 1,437 SqFt$679,000Active
- 1/55 556 Beds 4 Baths 3,235 SqFt$1,175,000Active
- 1/37 372 Beds 3 Baths 1,442 SqFt$539,900Active
- 1/45 455 Beds 3 Baths 2,640 SqFt$1,039,400Active
Neighborhoods in Ladysmith
Cassidy Mobile Home ParkColonia GardensCrystal CourtDalby'S On DogwoodEdgewood EstatesExecutive On The CreekFirst Avenue EstatesHarbour View HeightsHeritage Business ParkKnights CourtLancaster MewsMalone EstatesMaple ValleyMeadow WoodsParkside EstatesPort View PlaceQuail'S GateSeaviewThe GalesTown And Country Mhp
Show More