Filters Reset
Save Search (1)
Save your search to get Alerts
9.7K Properties
9,669 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 71 Bath 411 SqFt$364,900Open Wed 12PM-4PM
- 1/53 534 Beds 3 Baths 1,735 SqFt$1,024,900Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 1,687 SqFt$550,000Open Sat 1PM-3PM
- 1/33 332 Beds 1 Bath 1,152 SqFt$495,000Open Sat 11AM-3PM
- 1/35 353 Beds 3 Baths 1,710 SqFt$1,210,000Open Sun 12PM-2PM
- 1/42 424 Beds 3 Baths 1,839 SqFt$769,000Open 7/12 2PM-4PM
358 Clarkson Pl, Parksville, BC V9P 2V8
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/65 656 Beds 3 Baths 2,373 SqFt$1,069,900Open Sat 2PM-4PM
- 1/55 554 Beds 3 Baths 2,472 SqFt$1,069,900Open Sat 2PM-4PM
- 1/28 283 Beds 3 Baths 1,765 SqFt$879,900Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,307 SqFt$799,000Open Sat 1PM-3PM
483 South Joffre St #201, Esquimalt, BC V9A 6C7
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/25 253 Beds 2 Baths 1,264 SqFt$799,000Open Sat 1PM-3PM
483 South Joffre St #301, Esquimalt, BC V9A 6C7
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/28 283 Beds 3 Baths 1,765 SqFt$879,900Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,549 SqFt$799,000Open Sat 2PM-3:30PM
- 1/14 141 Bed 1 Bath 624 SqFt$509,900Open 6/30 1PM-3PM
- 1/43 435 Beds 3 Baths 2,111 SqFt$949,000Open Sat 3PM-5PM
- 1/33 333 Beds 3 Baths 1,853 SqFt$839,000Open Sat 12PM-2PM
3116 Woodrush Dr #113, Duncan, BC V9L 0G1
Listed by Sotheby's International Realty Canada (Vic2)
Townhouse
- 1/33 333 Beds 3 Baths 1,840 SqFt$819,000Open Sat 12PM-2PM
3116 Woodrush Dr #115, Duncan, BC V9L 0G1
Listed by Sotheby's International Realty Canada (Vic2)
Townhouse
- 1/38 383 Beds 3 Baths 1,851 SqFt$839,000Open Sat 12PM-2PM
3116 Woodrush Dr #117, Duncan, BC V9L 0G1
Listed by Sotheby's International Realty Canada (Vic2)
Townhouse
- 1/13 132 Beds 2 Baths 807 SqFt$545,900Open Wed 12PM-4PM
- 1/11 111 Bed 1 Bath 640 SqFt$485,900Open Wed 12PM-4PM
- 1/34 344 Beds 2 Baths 2,190 SqFt$975,000Open Sun 1PM-3PM
- 1/36 366 Beds 6 Baths 3,746 SqFt$1,199,000Open Sun 12PM-2PM
- 1/48 485 Beds 4 Baths 2,444 SqFt$1,232,000Open Sun 3PM-5PM
- 1/25 252 Beds 2 Baths 1,043 SqFt$275,000Open Sun 2PM-4PM
1506 Admirals Rd #3, View Royal, BC V9A 7B1
Listed by Royal LePage Coast Capital - Oak Bay
Townhouse