Filters Reset
Save Search (1)
Save your search to get Alerts
10.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 4 Baths 3,207 SqFt$1,875,000Open Sun 12:30PM-2PM
- 1/52 524 Beds 3 Baths 1,535 SqFt$999,999Open Sat 1PM-3PM
- 3D2 Beds 2 Baths 1,350 SqFt$988,000Open Sat 2PM-4PM
- 1/18 183 Beds 2 Baths 1,527 SqFt$854,900Open Sat 12PM-1PM
303 Arden Rd #180, Courtenay, BC V9N 0A8
Listed by Royal LePage-Comox Valley (CV)
Single Family Home
- 1/73 734 Beds 5 Baths 3,014 SqFt$1,349,900Open 6/22 2PM-4PM
- 1/25 252 Beds 2 Baths 1,043 SqFt$275,000Open Sat 2PM-4PM
1506 Admirals Rd #3, View Royal, BC V9A 7B1
Listed by Royal LePage Coast Capital - Oak Bay
Townhouse
- 1/56 563 Beds 2 Baths 1,733 SqFt$898,000Open Sun 2PM-4PM
- 1/33 333 Beds 3 Baths 1,889 SqFt$759,900Open Sat 1PM-3PM
- 3D1 Bed 1 Bath 474 SqFt$449,900Open 7/6 11AM-1PM
- 1/56 565 Beds 3 Baths 3,502 SqFt$1,250,000Open Sat 1PM-3PM
2510 Kinnoull Cres, Mill Bay, BC V8H 1H3
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/19 191 Bed 1 Bath 665 SqFt$499,900Open Wed 12:30PM-4:30PM
- 1/18 182 Beds 2 Baths 915 SqFt$580,900Open Wed 12:30PM-4:30PM
- 1/15 151 Bed 1 Bath 700 SqFt$475,900Open Wed 12:30PM-4:30PM
- 1/19 192 Beds 2 Baths 904 SqFt$580,900Open Wed 12:30PM-4:30PM
- 1/43 434 Beds 3 Baths 1,851 SqFt$759,900Open Sat 12PM-1:30PM
- 1/58 584 Beds 2 Baths 3,073 SqFt$1,040,000Open Sat 2PM-3:30PM
6488 Nevilane Dr, Duncan, BC V9L 5S6
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/11 111 Bed 1 Bath 640 SqFt$465,900Open Wed 12:30PM-4:30PM
- 1/31 313 Beds 2 Baths 1,042 SqFt$1,389,000Open Wed 1PM-3PM
- 1/20 202 Beds 2 Baths 915 SqFt$575,900Open Wed 12:30PM-4:30PM
- 1/13 132 Beds 2 Baths 807 SqFt$535,900Open Wed 12:30PM-4:30PM
- 1/25 253 Beds 2 Baths 1,338 SqFt$850,000Open Sat 1PM-3PM
483 South Joffre St #102, Esquimalt, BC V9A 6C7
Listed by Coldwell Banker Oceanside Real Estate
Townhouse
- 1/28 283 Beds 3 Baths 1,790 SqFt$869,900Open Sun 2PM-4PM
- 1/30 303 Beds 3 Baths 1,769 SqFt$899,900Open Sun 2PM-4PM
- 1/30 303 Beds 3 Baths 1,841 SqFt$939,000Open Sun 2PM-4PM