Ladysmith
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
165 homes for sale in Ladysmith
- 1/37 372 Beds 3 Baths 1,442 SqFt$539,900Active
- 1/45 455 Beds 3 Baths 2,640 SqFt$1,039,400Active
- 1/41 412 Beds 2 Baths 1,601 SqFt$749,900Active
813 Cameron Way, Ladysmith, BC V9G 1N3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/34 342 Beds 2 Baths 1,338 SqFt$599,000Active
- 3D4 Beds 2 Baths 2,413 SqFt$929,900Active
- 1/16 161 Bed 1 Bath 670 SqFt$249,900Active
- 1/35 352 Beds 2 Baths 1,753 SqFt$625,000Price Dropped by $10K
- 1/54 545 Beds 4 Baths 2,767 SqFt$1,099,900Active
- 1/35 352 Beds 2 Baths 1,068 SqFt$379,900Active
- 1/29 293 Beds 3 Baths 1,638 SqFt$519,000Active
941 Malone Rd #66, Ladysmith, BC V9G 1S3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Townhouse
- 1/44 443 Beds 2 Baths 2,369 SqFt$739,000Active
- 1/47 472 Beds 1 Bath 873 SqFt$334,900Active
- 1/66 662 Beds 2 Baths 1,262 SqFt$489,900Active
- 1/53 535 Beds 6 Baths 6,019 SqFt$4,450,000Active
- 3D4 Beds 3 Baths 2,943 SqFt$1,499,000Price Dropped by $60K
- 1/57 575 Beds 4 Baths 8,206 SqFt$2,979,900Price Dropped by $10K
- 1/46 462 Beds 2 Baths 975 SqFt$349,000Active
- 3D2 Beds 1 Bath 857 SqFt$279,000Price Dropped by $11K
- 1/34 341 Bed 1 Bath 691 SqFt$249,800Price Dropped by $15K
- 1/34 348 Beds 5 Baths 6,500 SqFt$1,575,000Active
- 1/70 703 Beds 2 Baths 1,795 SqFt$964,500Active
- 1/69 695 Beds 4 Baths 3,679 SqFt$1,850,000Active
- 3D1 Bed 1 Bath 602 SqFt$239,900Active
- 1/70 703 Beds 2 Baths 1,503 SqFt$749,900Price Dropped by $20K
Neighborhoods in Ladysmith
Cassidy Mobile Home ParkColonia GardensCrystal CourtDalby'S On DogwoodEdgewood EstatesExecutive On The CreekFirst Avenue EstatesHarbour View HeightsHeritage Business ParkKnights CourtLancaster MewsMalone EstatesMaple ValleyMeadow WoodsParkside EstatesPort View PlaceQuail'S GateSeaviewThe GalesTown And Country Mhp
Show More